
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 13 item
HScode 3
Times 13
Amount 60851.64
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191017 | File NO. | - |
| Importer | CELLPERU S.A.C. ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | OLIMPEX AGENCIA DE ADUANA S.A.C. | ||
| Origin | vietnam | Loading country | UNITED STATES |
| Loading port | 0 | Departure time | - |
| HScode | 8517120000 | Commodity status | NUEVO/BUENO |
| Product description | TELEFONOS CELULARES, NOKIA, TA-1190 51469, 51584, 51634, 51618, 51642, 51568, 51535, 52103, 52004, 52111, 51972, 52137, 52046, 52020, 52087, 55825, 55759, 55833, 55742, 55734, 54463, 55809, 55767, 55775, 55817, 46675, IMEI: 354200105955056, 55106, 55007, 54885, 54737, 55031, 54752, 54968, 55064, 54950, 5166 46733, 46436, 46642, 46766, 46691, 46683, 46709, CON ACCESORIOS, COLOR NEGROTranslation | ||
| Quantity | 50 | Gross weight | 9.064 |
| Weight | 8.611 | Weight unit | UNIDAD |
| Total price(USD) | 775.882 | FOB price (USD) | 775.882 |
| Unit price USD (quantity) | 15.5176 | Unit price USD (weight) | 90.1036 |
| Freight | 9.073 | Insurance | 13.578 |
| Commercial quantity | 50 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | NOKIA |
-
3HS Code
-
13Times
-
60851.64Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171019 | 3924109000 | China | SHANGHAI | - | ||
| 20171127 | 3924109000 | China | NINGBO | - | ||
| 20171206 | 7326909000 | China | SHENZHEN | - | ||
| 20170920 | 7323931000 | China | NINGBO | - | ||
| 20170920 | 7323931000 | China | NINGBO | - | ||
| 20170920 | 7323931000 | China | NINGBO | - | ||
| 20171206 | 7326909000 | China | SHENZHEN | - | ||
| 20171206 | 7326909000 | China | SHENZHEN | - | ||
| 20170920 | 7323931000 | China | NINGBO | - | ||
| 20170920 | 7323931000 | China | NINGBO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail